
We have been working with our retail partners for years to help develop the healthy foods category into a business that grows annually by double digits. Our customers have come to expect the very best service and commitment from Compass Foods. Supplying the best products at the best prices is essential to building strong partnerships with all of our customers.
| Chain & Independent Retailers | Manufacturers & Food Service | |||
| A&P | Avondale | Archway & Mother's Cookie Co. | Nabisco / Kraft Foods | |
| Bulk Barn | Calgary Co-op | Rich Products | Sunny Crunch | |
| Central Fresh | Costco | Tim Horton’s | Weetabix | |
| Dominion | Food Basics | ![]() |
||
| Foodland | Fortinos | |||
| Galti Bros | Garden Basket | |||
| Giant Tiger | Highland Farms | |||
| Interprovincial Cooperative |
Loblaws | |||
| Longo’s | ||||
| Metro Richelieu | Michael Angelo’s | |||
| No Frills | Price Chopper | |||
| Provigo | Real Canadian Superstores |
|||
| Safeway | ||||
| Shoppers Drug Mart | Sobeys | |||
| Super C | Valu Mart | |||
| Wal-Mart | Zehrs | |||
Did you know 1/4 cup of dried cranberries = 1 serving of fruit? | ||||












